RESULTS: Rollin’ Irish Half-Marathon 2011
33rd Annual Green Mountain Athletic Association Rollin Irish Half Marathon, USATF Certified #VT92003WN, April 23, 2011, Essex, Vt.
Women
0-19
1. Brittany Dooling Burlington 19 1:53:57
20-29
1. Kate Crawford Essex Junction 28 1:37:03
2. Vanessa Patten Winooski 23 1:37:15
3. Kaitlin O’Shea Burlington 26 1:41:01
4. Caitlin Baran Burlington 23 1:42:33
5. Maya Fe Holzhauer Burlington 20 1:43:29
6. Tina-Marie Freeman Burlington 22 1:44:46
7. Jackie Mcelligott Northfield 21 1:53:31
8. Helen Smith Winooski 25 1:56:38
9. Lisa Erickson Barre 22 1:58:34
10. Catherine Maguire Milton 25 2:01:48
11. Erin Harvey Burlington 23 2:05:11
12. Liz Roberts Easthampton,MA 27 2:06:17
13. Katie Hjort Essex Junction 25 2:13:38
14. Sara Erickson Barre 27 2:21:33
30-39
1. Megan Malgeri Burlington 30 1:26:33 OVERALL
2. Sarah Tuff Dunn Shelburne 38 1:27:30
3. Erin Ramsay Shelburne 31 1:44:21
4. Julia Zetye Colebrook,CT 34 1:47:40
5. Allison Rogers Fairfax 33 1:56:44
6. Nicky Patterson St. Albans 36 2:02:03
7. Nicole Codling Burlington 37 2:03:07
8. Laura Chadwick Essex Junction 38 2:05:02
9. Elizabeth Ploof Essex Junction 38 2:06:58
10. Emily Hackett Williston 34 2:11:51
11. Stacy Potts New Braintree,MA 38 2:14:23
12. Kristen Watson Georgia 35 2:18:44
13. Trisha Conti Essex 32 2:26:16
14. Sara Collins South Burlington 33 2:34:36
40-49
1. Kathy Provencher Waterbury 41 1:35:57
2. Joyce Holsten Jericho 41 1:36:34
3. Jessica Cover Richmond 41 1:43:25
4. Sarah Pribram Shelburne 43 1:44:26
5. Sandra Dickin Colchester 44 1:47:58
6. Beth Daut Berlin 49 1:50:45
7. Jenny Bedell Underhill 49 1:50:45
8. Sue Adamson South Burlington 43 1:50:49
9. Karen Harvey Stowe 46 1:55:27
10. Wendy Blackman Starksboro 44 1:58:43
11. Beth Eliason Ripton 45 2:00:13
12. Theresa Wolbach South Burlington 45 2:03:27
13. Kathleen Purdy Richmond 48 2:04:12
14. Marie Sandoval Essex Junction 42 2:05:06
15. Stephanie Lynch Fairfax 41 2:05:46
16. Kathleen Carrara Charlotte 46 2:07:47
17. Jen Russell Northfield 41 2:08:49
18. Ellie Brady South Burlington 44 2:25:36
19. Karen Bates Barre 48 2:56:21
50-59
1. Dot Martin Montpelier 50 1:48:56
2. Cathy Martell St. Albans 52 1:53:09
3. Anna Maria Drouin Dorval,QC 53 1:54:05
4. Ruth Blauwiekel Colchester 57 1:56:30
5. Solange Harvey Burlington 50 2:05:11
60-69
1. Moira Durnin Stowe 60 1:53:45
2. Dot Helling Montpelier 61 1:55:53
Men
0-19
1. Sam Poole Brewster,MA 18 1:47:00
20-29
1. Tyler Ludington Morrisville 24 1:17:41 OVERALL
2. John Ostler Montpelier 25 1:18:25
3. Richie Spitsberg Burlington 26 1:23:05
4. Richard Carrick Burlington 23 1:24:21
5. Daniel Liebowitz Burlington 23 1:27:27
6. Ross Saxton Burlington 23 1:30:08
7. Alex Cox Burlington 23 1:30:45
8. Ian Tovell Burlington 22 1:35:30
9. Drew Quigley Peabody,MA 22 1:35:51
10. Michael Willey Jericho 27 1:39:24
11. Jordan Benkov Burlington 24 1:42:33
12. Michael Stridsberg Berlin 24 1:44:15
13. Chris Bacon Essex Junction 28 1:46:52
14. Frank Roberts Easthampton,MA 28 2:06:18
30-39
1. Patrick Hamel Waterbury 37 1:23:21
2. Eric Darling Shelburne 38 1:27:52
3. Adam Bulakowski Essex 33 1:28:19
4. Jon Floyd Waterbury Center 38 1:31:18
5. Todd Archambault Essex Junction 36 1:31:39
6. Jason Barr Burlington 33 1:32:17
7. Terrance Collins South Burlington 37 1:32:25
8. Kalev Freeman Duxbury 37 1:36:24
9. Craig Manning Medford,MA 35 1:39:42
10. Joshua Bosley Islip,NY 34 1:40:52
11. Mark Juliano New Haven,CT 35 1:41:05
12. Tony Marino Amherst,MA 31 1:43:53
13. Mike Mckinley Burlington 34 1:45:02
14. Chris Kusek Northampton,MA 32 1:46:44
15. James Harnish Essex 38 1:48:55
16. Erik Breiland Milton 34 1:49:51
17. Kyle Clark Underhill 31 1:52:29
18. Scott Barras South Burlington 39 1:54:19
19. Tim Richmond Grand Isle 36 1:56:24
20. Derek Macdonald South Burlington 32 1:56:57
21. Matthew Coonrod Winooski 30 2:02:41
22. Rick Norton Essex 38 2:06:05
23. Brad Ploof Essex Junction 37 2:06:59
24. Kreig Pinkham Northfield 38 2:08:50
25. Matt Conti Essex 31 2:26:23
40-49
1. Mike Early Huntington 46 1:26:01
2. Douglas Roth Essex 42 1:31:47
3. Ron Proud Montreal,QC 47 1:31:56
4. James Murphy Montpelier 40 1:32:59
5. Jeff Padgett Burlington 41 1:33:37
6. Jim Farrington Colchester 41 1:34:25
7. Thomas Lacroix Milton 45 1:34:32
8. Jeff Buzas Burlington 49 1:36:27
9. Chris Cover Richmond 46 1:37:43
10. Patrick Savage Williston 48 1:38:08
11. Thomas Dunkley Westford 46 1:38:41
12. Tom Barnes Essex 48 1:42:02
13. Thomas Rogers Winooski 44 1:42:12
14. Gary Balaun Essex 47 1:44:38
15. Bill Peer Bloomingdale,NY 41 1:48:11
16. Tim Rothfuss Lebanon,NH 41 1:52:09
17. Howard Kalfus Colchester 42 1:53:33
18. Charlie Whitney New Braintree,MA 40 1:54:25
19. Rick Blount Williston 49 1:55:42
20. Ian Kelley Essex Junction 40 2:03:27
21. Paul Sulva Jericho 41 2:05:07
22. David Mcmath East Hardwick 48 2:06:06
23. Mark Bates Barre 49 2:13:47
24. Tim Carter Shelburne 47 2:15:40
25. John Stack Saranac Lake,NY 43 2:23:21
50-59
1. Jack Pilla Charlotte 52 1:26:12
2. Sam Davis Colchester 50 1:31:42
3. Bob Ayers Colchester 50 1:33:57
4. Ken Schatz South Burlington 57 1:38:09
5. Gary Kessler Waitsfield 50 1:40:43
6. Pascal Cheng Burlington 57 1:41:01
7. Mark Nelson Jericho 56 1:41:10
8. Bob Sayers Huntington 57 1:41:47
9. David Hammond Huntington 50 1:45:58
10. Bob Corey Colchester 55 1:48:03
11. Dave Fields Lyme,NH 55 1:48:53
12. Christopher Ludington Morrisville 57 1:49:30
13. John Lent Waltham 56 1:50:12
14. Charles Windisch Essex Junction 57 1:53:05
15. Steve Titcomb Burlington 59 1:53:16
16. John Duff Newfane 58 1:54:16
17. John Martin Montpelier 59 1:55:10
18. Michael P. Rosenthal Williston 51 1:55:26
19. David Bloor Montreal,QC 52 1:57:18
20. Russell Statman Plattsburgh,NY 51 1:58:14
21. Richard Kicinski Vermontville,NY 50 1:58:55
22. BIll Purdy Richmond 54 1:59:40
23. David Erickson Barre 58 2:02:46
24. Herb Downing Colchester 58 2:04:55
25. Victor Tirrito South Hero 57 2:17:32
26. Phillip Gallo Saranac Lake,NY 59 2:19:37
60-69
1. Chuck Arnold Burlington 63 1:43:22
2. Steve Caum Vergennes 60 1:50:52
3. John Kaeding Worcester 63 2:11:37
4. Geoff Miller Hinesburg 64 2:25:37
70-79
1. Peter Mitchell Jericho 71 2:33:47