RESULTS: CVR Capital City Stampede 10K

CVR Capital City Stampede 10K
2011 CVR/ORS Race Series Race #2
USATF Certified. Registration No. USATF #VT09011RF
Montpelier, VT 06/11/2011

Place Div/Tot Name Age S City St Time Pace
===== ======== =================== === = =============== ==
1 1/12 John Ostler 25 M Montpelier VT 35:10 5:40
2 1/13 Thomas Howard 34 M Burlington VT 35:50 5:47
3 2/12 Kyle Bartz 24 M Winooski VT 35:59 5:48
4 2/13 Chad Shepard 36 M Williston VT 36:50 5:56
5 1/17 Mike Early 47 M Huntington VT 36:58 5:57
6 2/17 Scott Atkins 40 M Stowe VT 37:12 6:00
7 1/16 Sam Davis 50 M Colchester VT 37:57 6:07
8 1/2 Logan Martell 16 M Essex VT 38:06 6:08
9 3/13 Matthew Roth 33 M Milton VT 38:08 6:09
10 4/13 Jon Floyd 38 M Waterbury Ctr. VT 39:13 6:19
11 1/12 Abbey Kaknes 27 F Burlington VT 39:15 6:19
12 3/12 Matt Ozahowski 25 M Thetford VT 39:33 6:22
13 4/12 Jacob Wells 22 M So. Burlington VT 39:44 6:24
14 5/12 Ryan Ewald 20 M Newport VT 39:51 6:25
15 5/13 Rob McDougall 36 M So. Burlington VT 39:53 6:26
16 3/17 Scott Moreau 49 M Westford VT 40:27 6:31
17 1/10 Ed McSweeney 60 M Montpelier VT 40:33 6:32
18 2/16 Mack Gardner-Morse 50 M Calais VT 40:43 6:34
19 6/12 Dale Ozahowski 27 M Thetford VT 40:51 6:35
20 4/17 Michael Wolfe 48 M Newton MA 40:54 6:35
21 3/16 Chris Andresen 55 M Montpelier VT 41:09 6:38
22 6/13 Adam French 32 M Berlin VT 41:39 6:43
23 5/17 Mike Bessette 41 M St. Albans VT 41:59 6:46
24 7/12 Ross Lieb-Lapper 26 M Cohasset MA 42:11 6:48
25 6/17 Sean Murphy 44 M Montpelier VT 42:11 6:48
26 2/2 Zachary Martell 16 M Essex VT 42:28 6:51
27 1/17 Sarah London 31 F Montpelier VT 42:38 6:52
28 8/12 Justin Newland 21 M West Burke VT 42:47 6:54
29 1/10 Sue Hackney 54 F Montpelier VT 43:00 6:56
30 7/17 Jeff Prescott 47 M Montpelier VT 43:23 6:59
31 4/16 Bob Sayers 57 M Huntington VT 43:36 7:02
32 2/12 Natalie Ruppertsber 22 F Plainfield NH 43:44 7:03
33 8/17 Scott Nichols 45 M Essex VT 43:55 7:05
34 7/13 Bart Whearty 34 M Winooski VT 43:59 7:05
35 2/10 Donna Smyers 53 F Adamant VT 44:17 7:08
36 9/12 Michael R. Stridsbe 24 M Berlin VT 44:31 7:10
37 9/17 Morgan Ecklund 44 M Calais VT 44:32 7:11
38 3/12 Sarah Van Dyke 24 F Stowe VT 44:37 7:11
39 5/16 Mike Gillis 54 M Middlesex VT 45:00 7:15
40 8/13 Michael Sherwin 36 M Essex Jct. VT 45:05 7:16
41 10/17 Thomas Rogers 44 M Winooski VT 45:22 7:19
42 11/17 Michael Kennedy 43 M So. Burlington VT 45:28 7:20
43 6/16 John Howe 52 M Charlotte VT 45:33 7:20
44 2/17 Erin Randall-Mullin 34 F Colchester VT 45:43 7:22
45 7/16 Charles Windisch 57 M Essex Jct. VT 45:49 7:23
46 8/16 Greg Johnson 50 M So. Royalton VT 45:50 7:23
47 2/10 John Hackney 65 M Montpelier VT 46:07 7:26
48 9/13 Chris Grantz 34 M Barre VT 46:08 7:26
49 10/13 Rob Davidson 37 M Enfield NH 46:09 7:26
50 11/13 Brendan Eaton 31 M East Montpelier VT 46:13 7:27
51 9/16 Russ Cooke 59 M Williston VT 46:25 7:29
52 10/16 Dave Fields 56 M Lyme NH 46:48 7:32
53 3/10 Nina Changelian 56 F Waterbury Ctr. VT 47:06 7:35
54 11/16 Joe Robinson 51 M Warren VT 47:28 7:39
55 1/1 Moira Durnin 60 F Stowe VT 47:32 7:39
56 3/17 Cara Arancibia DiMa 31 F Burlington VT 47:49 7:42
57 1/2 Althea Devereux 12 F Jericho VT 47:52 7:43
58 2/2 Holly Gordon 11 F Montpelier VT 48:07 7:45
59 3/10 Greg Gerdel 64 M Montpelier VT 48:17 7:47
60 12/13 David Metraux 32 M Greensboro VT 48:32 7:49
61 12/16 Joe Kasper 51 M Warren VT 48:35 7:50
62 4/10 Ellie Bouffard 50 F Colchester VT 48:41 7:51
63 5/10 Carlie Krolick 56 F Charlotte VT 48:54 7:53
64 4/10 Thomas Hogeboom 60 M Hardwick VT 48:57 7:53
65 13/13 David Watts 37 M Windsor VT 49:00 7:54
66 4/17 Hilary Sales 36 F Montpelier VT 49:01 7:54
67 5/17 Melissa Prindiville 39 F Berlin VT 49:02 7:54
68 4/12 Tela Christiansen 28 F Plainfield VT 49:32 7:59
69 6/10 Ruth Blauwiekel 57 F Colchester VT 49:35 7:59
70 6/17 Stacy Boeskor 36 F Northfield VT 49:41 8:00
71 10/12 David Jacobs 25 M Montpelier VT 49:59 8:03
72 12/17 Gary White 46 M Derby VT 50:02 8:04
73 13/16 Michael Gordon 54 M Essex Jct. VT 50:12 8:05
74 1/13 Amy McDonough 43 F Northampton MA 50:30 8:08
75 7/17 Missy Goodwin 37 F Barre VT 50:34 8:09
76 7/10 Ann Bushey 53 F Montpelier VT 50:40 8:10
77 8/17 Rebecca Brisswanger 31 F Barre VT 51:22 8:16
78 5/12 Suzanne Whitaker 21 F Northfield VT 51:24 8:17
79 9/17 Jamie Clarke 33 F Essex Jct. VT 51:34 8:18
80 13/17 Rick Brigham 47 M Montpelier VT 51:43 8:20
81 14/17 Randy Brown 43 M Middlesex VT 51:49 8:21
82 10/17 Thao Nguyen 35 F Williston VT 52:03 8:23
83 14/16 Jim Shea 52 M East Montpelier VT 52:06 8:24
84 2/13 Dara Torre 44 F Moretown VT 52:07 8:24
85 15/17 David Cameron 40 M Barre VT 52:17 8:25
86 16/17 Roderick Cooke 44 M Montpelier VT 53:01 8:32
87 3/13 Catherine Ross 41 F Burlington VT 53:12 8:34
88 6/12 Allie West 23 F Burlington VT 53:15 8:35
89 7/12 Caitlin Dempsey 25 F Burlington VT 53:15 8:35
90 8/12 Kellie Largay 26 F St. Johnsbury VT 53:51 8:40
91 4/13 Jean Hess 44 F Jericho VT 53:53 8:41
92 5/13 Tanny Lawrey 46 F Middlesex VT 54:05 8:43
93 6/13 Kelly Collar 45 F Moretown VT 54:17 8:45
94 7/13 Beth Martell 45 F Essex VT 54:50 8:50
95 8/10 Chris MacLean 56 F Waterbury Ctr. VT 55:10 8:53
96 5/10 Tom Ozahowski 60 M Thetford VT 55:11 8:53
97 11/17 Shaira Schwartz 30 F Enfield NH 55:12 8:54
98 6/10 Sigh Searles 62 M Wolcott VT 55:16 8:54
99 17/17 Scott Lovelette 42 M Montpelier VT 55:26 8:56
100 8/13 Susan Koepplinger 43 F Waitsfield VT 55:45 8:59

Page 3
CVR Capital City Stampede 10K
2011 CVR/ORS Race Series Race #2
USATF Certified. Registration No. USATF #VT09011RF
Montpelier, VT 06/11/2011

Place Div/Tot Name Age S City St Time Pace
===== ======== =================== === = =============== == ======= =====
101 15/16 Robert Hildebrand 50 M Montpelier VT 56:17 9:04
102 9/13 Margaret Brigham 48 F Montpelier VT 56:24 9:05
103 9/12 Molly Brockman 27 F Reading VT 56:29 9:06
104 7/10 Michael Shover 62 M Bradford VT 56:30 9:06
105 10/13 Becky Diedrich 46 F Berlin VT 56:42 9:08
106 10/12 Alison Hogeboom 20 F Hardwick VT 59:04 9:31
107 11/12 Nancy Rosenbloom 25 F Brooklyn NY 59:05 9:31
108 11/12 Zach Pollakoff 26 M Brooklyn NY 1:00:49 9:48
109 8/10 Greg Wight 65 M Brookfield VT 1:00:59 9:49
110 1/2 Phillip Howard 73 M Burlington VT 1:01:02 9:50
111 12/17 Jennifer Hall 36 F Moretown VT 1:02:02 9:59
112 9/10 Maryke Gillis 50 F Middlesex VT 1:03:03 10:09
113 11/13 Stacy Blanchard 40 F Randolph VT 1:03:16 10:11
114 12/12 Ben Lafond 21 M Barre VT 1:03:23 10:13
115 12/12 Amanda Wenrich 28 F Brandon VT 1:03:31 10:14
116 9/10 Buddy Longworth 61 M Northfield Fall VT 1:04:38 10:25
117 13/17 Francine R. Perkins 38 F Barre VT 1:04:43 10:25
118 14/17 Kelly Bandy 38 F Barre VT 1:04:50 10:27
119 12/13 Kristin E. Scott 41 F Milton MA 1:05:16 10:31
120 13/13 Laurene Ellis 47 F Brockton MA 1:05:17 10:31
121 10/10 Dave Hall 66 M Plainfield VT 1:05:35 10:34
122 16/16 Mark Daley 58 M Canton CT 1:05:37 10:34
123 15/17 Jordyn Bonds 30 F N. Hyde Park VT 1:05:46 10:36
124 10/10 Laura Hall 50 F Plainfield VT 1:06:21 10:41
125 2/2 Roger Cranse 70 M Montpelier VT 1:06:43 10:45
126 16/17 Patti Daniels 36 F Grand Isle VT 1:07:07 10:49
127 17/17 Sera Bonds 34 F Hyde Park VT 1:23:13 13:24