RESULTS: 2011 Colchester Triathlon

2011 COLCHESTER TRIATHLON

1/2 M SWIM 12 M BIKE 3 M RUN

OFFICIAL

Bayside Park Colchester Vt 07/31/2011

Colchester Parks & Rec

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

MALE KAYAK 12–18

1 112 JENNISON, DYLAN JOHNSON, VT :37:23 :44:25 :28:51 1:50:40

MALE KAYAK 19–34

1 8 LEFORCE, BURLINGTON, VT :26:57 :33:06 :19:41 1:19:45

CHRISTOPHER

2 190 DUNCAN, CHRISTOPHER BURLINGTON, VT :27:03 :38:27 :17:50 1:23:21

3 114 MACDONALD, DEREK SOUTH :27:06 :35:29 :27:39 1:30:15

4 95 WOODEN, BILL ST. ALBANS, VT :33:38 :38:29 :22:28 1:34:35

FEMALE KAYAK 19–34

1 175 MALLORY, ERIN SOUTH :29:38 :38:15 :24:27 1:32:21

2 96 FONTAINE, SHAYNA WILLISTON, VT :32:03 :47:25 :31:30 1:50:59

3 40 KAMMER, LUCY WHITE RIVER :40:35 :42:42 :34:33 1:57:52

4 211 SAYLOR, JAMIE WILLISTON, VT :36:59 :50:00 :37:01 2:04:00

MALE KAYAK 35–49

1 163 NOLAN, JEFF WILLISTON, VT :21:48 :32:32 :19:58 1:14:19

2 178 BESSETTE, MIKE ST. ALBANS, VT :27:20 :35:38 :20:58 1:23:57

3 48 MCNAMARA, JOE WILLISTON, VT :27:17 :37:43 :20:30 1:25:31

4 83 CONNORS, DANIEL WILLISTON, VT :31:10 :40:04 :19:54 1:31:10

5 126 WEEBER, CURT WINOOSKI, VT :29:30 :38:37 :24:51 1:33:00

6 204 BUSHWELLER, SCOTT WILLISTON, VT :30:22 :40:19 :23:48 1:34:30

7 207 BUSHWELLER, KEVIN WOODBRIDGE, VA :32:52 :40:43 :23:49 1:37:26

8 27 FUCILE, MARK WILLISTON, VT :29:11 :39:57 :29:36 1:38:45

9 32 PERRY, TODD COLCHESTER, VT :31:25 :45:30 :30:47 1:47:43

9

FEMALE KAYAK 35–49

1 221 HARD, DAPHNE SOUTH HERO, VT :30:27 :39:04 :23:32 1:33:04

2 2 BERTHIAUME, COLCHESTER, VT :35:10 :44:35 :33:05 1:52:51

MICHELLE

3 142 MICHAUD–COSTELLO, JOHNSON, VT :37:50 :44:12 :37:07 1:59:10

CANDICE

MALE KAYAK 50–59

1 179 MESSIER, STEVE JEFFERSONVILLE, :27:10 :35:01 :20:25 1:22:37

2 148 GILBERT, TIM LEBANON, NH :27:58 :36:10 :24:03 1:28:12

3 74 GORDON, MICHAEL ESSEX JCT., VT :32:42 :41:01 :23:55 1:37:40

24 07/31/2011 2011 COLCHESTER TRIATHLON 1/2 M SWIM 12 M BIKE 3 Pg 1

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

FEMALE KAYAK 50–59

1 19 THOMAS, VERNA COLCHESTER, VT :33:45 :54:54 :31:59 2:00:39

MALE KAYAK 60+

1 200 FISKE, STEPHEN ESSEX JCT., VT :30:15 :41:30 :28:29 1:40:16

2 194 GOODHUE, NAT STOWE, VT :31:36 :43:49 :29:25 1:44:51

3 16 BOURGEOIS, STEVE SWANTON, VT :33:12 :40:43 :35:04 1:49:00

MALE SWIM 12–18

1 137 SUPPAN, JOHANNES BURLINGTON, VT :13:54 :32:10 :20:04 1:06:10

2 143 COPLEY, BRENDAN COLCHESTER, VT :18:27 :34:05 :18:24 1:10:57

3 149 WALSH, CONNOR ST. ALBANS, VT :17:08 :36:27 :23:57 1:17:33

4 120 MALLABAR, AARON COLCHESTER, VT :22:46 :34:58 :20:52 1:18:37

5 162 BUSHWELLER, NATHAN WOODBRIDGE, VA :19:57 :39:35 :22:56 1:22:29

6 185 SCHOFIELD, COLIN CONCORD, NH :21:36 :37:01 :24:41 1:23:19

7 154 CHANDLER, QUNICY SHELBURNE, VT :20:14 :37:53 :25:21 1:23:29

8 107 GAZO, LELAND COLCHESTER, VT :19:28 :43:52 :20:44 1:24:05

9 212 BUSHWELLER, COLIN WOODBRIDGE, VA :21:06 :43:49 :23:26 1:28:22

10 180 JOHNSON, MICHAEL UNDERHILL, VT :23:48 :49:23 :24:45 1:37:56

11 186 RIESTER, KYLE ESSEX JCT., VT :26:51 :52:53 :30:12 1:49:57

12 111 MAXFIELD, MICHAEL JOHNSON, VT :33:07 :48:42 :28:51 1:50:42

12

FEMALE SWIM 12–18

1 218 MCNALL, LINDSAY COLCHESTER, VT :14:40 :40:39 :21:10 1:16:30

2 103 BERRY, EMILY COLCHESTER, VT :22:10 :40:24 :27:52 1:30:27

3 129 TALLMAN, KEIGHTY ESSEX JCT., VT :25:25 :44:19 :27:46 1:37:30

MALE SWIM 19–29

1 173 LAMOTHE, CHITTENANGO, NY :18:20 :33:27 :20:49 1:12:37

CHRISTOPHER

2 216 FARYNIARZ, LUKE S. BURLINGTON, :17:11 :36:09 :22:48 1:16:09

3 70 WOODBURN, PHILIP ESSEX JCT., VT :20:25 :38:13 :24:48 1:23:27

4 174 MARTIN, ROBERT CONCORD, NH :25:41 :37:42 :20:38 1:24:02

5 42 GOOD, RYAN BURLINGTON, VT :23:17 :39:30 :24:50 1:27:38

6 226 MARTIN, ROBERT COLCHESTER, VT :25:23 :36:31 :25:59 1:27:54

7 219 BOLDUC, ANDRE BURLINGTON, VT :25:21 :34:24 :29:40 1:29:27

8 206 BURKE, JOSEPH BURLINGTON, VT :30:07 :37:58 :21:40 1:29:46

9 198 LASSITER, ANDREW BURLINGTON, VT :27:17 :41:48 :21:03 1:30:09

10 213 BUSHWELLER, DEVIN WOODBRIDGE, :26:36 :42:34 :22:30 1:31:41

11 227 WILLIAMS, CONNOR ST. JOHNSBURY, :30:30 :40:46 :28:56 1:40:14

12 144 LITTLEFIELD, SABEN BURLINGTON, VT :29:48 :43:53 :30:48 1:44:29

12

FEMALE SWIM 19–29

1 104 FRAZIER, EMILY SOUTH :18:59 :34:29 :20:30 1:13:58

2 92 CALLWOOD, ELIZA SHELBURNE, VT :15:38 :38:57 :23:39 1:18:15

3 43 SCHUNK, ABIGAIL BURLINGTON, VT :20:18 :37:31 :23:20 1:21:09

4 22 PATRICK, MICHELLE JERICHO, VT :16:38 :40:27 :24:08 1:21:14

5 215 JASINOWSKI, S. BURLINGTON, :21:07 :38:41 :23:35 1:23:23

60 07/31/2011 2011 COLCHESTER TRIATHLON 1/2 M SWIM 12 M BIKE 3 Pg 2

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

FEMALE SWIM 19–29

ALEXANDRA

6 45 GITAJN, RACHEL BURLINGTON, VT :22:19 :34:31 :26:38 1:23:28

7 164 MARTIN, CHELSEA BURLINGTON, VT :19:30 :38:29 :25:44 1:23:45

8 110 SWEENEY, CAITLIN SEEKONK, MA :21:27 :38:31 :25:15 1:25:14

9 170 OLSON, LAUREN COLCHESTER, VT :22:27 :40:09 :24:57 1:27:34

10 51 HULVEY, KASEY SHELBURNE, VT :21:16 :48:44 :26:01 1:36:01

11 191 CHANDLER, SYDNEY SHELBURNE, VT :23:52 :43:18 :30:21 1:37:32

12 73 O’MELIA, MONICA BURLINGTON, VT :26:41 :46:26 :25:45 1:38:53

13 222 NEFFINGER, MARY S. BURLINGTON, :26:08 :41:34 :31:16 1:38:59

14 18 GALLE, KATHERINE WINOOSKI, VT :20:12 :48:25 :30:55 1:39:34

15 4 ANDRES, AMARA COLCHESTER, VT :28:26 :46:20 :31:39 1:46:25

16 52 BRABON, BRITTANY BURLINGTON, VT :25:19 :48:58 :35:20 1:49:37

16

MALE SWIM 30–39

1 15 COFFEY, CHRIS NEW HAVEN, VT :15:49 :28:36 :16:57 1:01:22

2 135 DARLING, ERIC SHELBURNE, VT :15:50 :29:50 :17:21 1:03:02

3 109 COFFEY, CORY VERGENNES, VT :17:17 :28:40 :18:15 1:04:13

4 3 COLLINS, TERRANCE SOUTH :17:14 :30:38 :18:22 1:06:14

5 72 DEPAUL, JEFF MANCHESTER, NH :15:20 :32:57 :19:20 1:07:38

6 188 MCCARTHY, ERIC ESSEX JCT., VT :16:50 :30:36 :21:28 1:08:54

7 172 COURCELLE, MARTIN COLCHESTER, VT :19:52 :32:41 :20:49 1:13:23

8 177 BUNTING, ADAM WILLISTON, VT :18:56 :34:34 :20:08 1:13:39

9 176 BAHRENBURG, DAN SOUTH :21:21 :33:37 :19:31 1:14:31

10 98 THORLEY, KEVIN COLCHESTER, VT :18:15 :34:57 :23:46 1:17:00

11 119 CLARKE, LEVI COLCHESTER, VT :18:43 :36:41 :22:01 1:17:26

12 131 SMITH, CHRISTOPHER MONTPELIER, VT :20:10 :35:21 :23:39 1:19:11

13 58 SIEGEL, JUSTIN COLCHESTER, VT :20:19 :37:23 :24:10 1:21:53

14 26 MCNEIL, COLIN BURLINGTON, VT :21:32 :39:06 :21:22 1:22:00

15 87 FITZPATRICK, JARETT COLCHESTER, VT :15:23 :42:40 :24:19 1:22:23

16 12 GRIGNON, TROY SHELBURNE, VT :25:18 :35:42 :22:55 1:23:57

17 224 DULING, ALEC FAIRFAX, VT :24:37 :37:18 :22:03 1:23:59

18 127 MILLS, BRYAN WELLESLEY, MA :19:18 :37:59 :27:53 1:25:12

19 11 BARRON, MICHAEL WILLISTON, VT :24:22 :40:06 :22:14 1:26:43

20 130 JARVIS, KEVIN FAIRFAX, VT :22:08 :42:41 :22:21 1:27:11

21 139 BOUCHARD, KYLE MORRISVILLE, VT :27:09 :37:08 :24:18 1:28:36

22 102 ATKINSON, WILLIAM ESSEX, VT :27:00 :36:31 :25:35 1:29:08

23 28 VALYOU, JAMIE RICHMOND, VT :24:51 :39:42 :25:50 1:30:24

24 201 PRAHL, ROGER ESSEX JCT., VT :20:12 :42:53 :30:30 1:33:36

25 60 REUTTER, ALEX BURLINGTON, VT :20:57 :45:35 :27:35 1:34:08

26 97 HARDY, BENJAMIN COLCHESTER, VT :27:42 :41:45 :33:36 1:43:04

26

FEMALE SWIM 30–39

1 39 MOTT, PHEBE HINESBURG, VT :17:49 :35:54 :22:32 1:16:16

2 57 HAFF, MEREDITH STOWE, VT :17:39 :36:39 :22:48 1:17:07

3 121 AIKEN, ALISON RICHMOND, VT :20:44 :37:12 :21:14 1:19:11

4 23 CARR, ERIN NORTH HYDE PARK, :20:25 :38:37 :22:21 1:21:24

5 66 BENOSKY, TANYA SHELBURNE, VT :21:02 :36:42 :24:11 1:21:56

6 79 BOLDUC, JESSICA SOUTH :23:42 :36:38 :22:44 1:23:05

7 165 LEEUW, SARAH COLCHESTER, VT :16:40 :41:36 :25:09 1:23:27

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

FEMALE SWIM 30–39

8 30 ARDELL, KRISTEN SOUTH :22:18 :37:44 :24:28 1:24:30

9 76 SCOTT, ALEXIS BURLINGTON, VT :21:19 :39:58 :24:56 1:26:14

10 152 FUCHS, DIANE ESSEX JCT., VT :20:58 :41:09 :24:23 1:26:30

11 101 ATKINSON, KIMBERLY ESSEX, VT :21:23 :38:29 :29:18 1:29:11

12 159 SHAMEL, CARRIE COLCHESTER, VT :23:47 :42:52 :22:51 1:29:32

13 155 SELLE, ALISON BURLINGTON, VT :23:24 :39:32 :26:45 1:29:42

14 47 PECOR, JONI COLCHESTER, VT :20:39 :44:19 :25:27 1:30:25

15 209 MUNSON–WARNKEN, BURLINGTON, VT :23:21 :41:14 :26:29 1:31:06

MEGAN

16 13 SPAULDING, ABIGAIL MONTPELIER, VT :21:10 :41:28 :28:34 1:31:13

17 214 OVITT, NANCY COLCHESTER, VT :25:47 :40:27 :25:24 1:31:39

18 117 PAFFETT–LUGASSY, ESSEX JCT., VT :19:24 :43:30 :29:38 1:32:33

NADINE

19 7 ASHLINE, KIMBERLY ROUSES POINT, NY :21:08 :46:04 :27:40 1:34:53

20 193 BUTSON, JEN WATERBURY CTR., :28:29 :38:32 :29:38 1:36:40

21 146 GREEN, CHRISTINE BURLINGTON, VT :19:15 :48:37 :28:58 1:36:50

22 100 HART, KRISTY COLCHESTER, VT :25:52 :41:39 :30:09 1:37:41

23 220 NORTON, DELAINA ESSEX JCT, VT :27:25 :44:33 :28:19 1:40:19

24 54 CARNESALE, AMY COLCHESTER, VT :23:06 :45:27 :34:00 1:42:34

25 38 LORD, LISA BURLINGTON, VT :24:05 :49:39 :32:06 1:45:50

26 67 ANTONOVICH, KATRINA FAIRFAX, VT :30:06 :56:23 :29:54 1:56:24

27 61 MACMILLAN, SARAH BURLINGTON, VT :25:33 1:15:08 :41:08 2:21:50

27

MALE SWIM 40–49

1 199 DODDS, PETER BURLINGTON, VT :15:30 :28:28 :17:46 1:01:46

2 169 CORNWALL, WARREN BURLINGTON, VT :17:02 :28:42 :17:41 1:03:26

3 157 MARTIN, CHIP WATERBURY, VT :15:47 :29:24 :20:26 1:05:38

4 122 AIKEN, MARK RICHMOND, VT :17:31 :33:48 :20:12 1:11:31

5 10 MCMANNON, SEAN COLCHESTER, VT :18:41 :34:25 :21:08 1:14:16

6 203 KUROWSKI, JOHN JERICHO, VT :17:35 :34:56 :21:46 1:14:18

7 31 BUSHWELLER, JOHN CHARLOTTESVILLE, :19:14 :32:45 :23:26 1:15:26

8 208 CHURCHILL, FRANCIS RICHMOND, VT :17:59 :34:32 :23:00 1:15:33

9 140 CONNOLLY, DECLAN BURLINGTON, VT :18:30 :33:31 :23:34 1:15:36

10 183 BOKELBERG, ERIC COLCHESTER, VT :19:23 :33:55 :23:14 1:16:33

11 195 ST. GERMAIN, JAMES COLCHESTER, VT :19:31 :35:38 :22:45 1:17:54

12 34 BANKS, J OWEN COLCHESTER, VT :19:24 :35:46 :24:13 1:19:25

13 25 FRANZEN, CHRIS ESSEX JCT., VT :23:35 :36:52 :20:34 1:21:03

14 116 MOUSLEY, GREGG JERICHO, VT :22:15 :35:23 :24:04 1:21:43

15 123 SHEARER, THOMAS ESSEX JCT., VT :20:43 :38:15 :23:37 1:22:35

16 105 DRURY, ROGER HINESBURG, VT :18:24 :37:10 :27:56 1:23:32

17 55 HUTTON, IAN NORTH EASTON, MA :22:13 :36:22 :25:10 1:23:46

18 106 CHADWICK, THOMAS ESSEX JCT., VT :24:44 :37:09 :24:02 1:25:55

19 24 HARVEY, PETER JEFFERSONVILLE, :24:28 :35:31 :26:35 1:26:36

20 181 CHUTTER, BOB SOUTH HERO, VT :20:16 :39:50 :27:53 1:28:01

21 77 DUQUETTE, DARICK COLCHESTER, VT :24:49 :40:07 :24:14 1:29:11

22 145 RYAN, CRAIG COLCHESTER, VT :26:33 :41:33 :25:14 1:33:22

23 41 WALTER, SCOTT ESSEX JCT., VT :24:56 :41:41 :28:19 1:34:57

24 167 BOMBARD, DAVID UNDERHILL, VT :29:08 :44:53 :32:13 1:46:14

25 9 STANDEN, PATRICK BURLINGTON, VT :33:05 :54:42 :31:48 1:59:37

149 07/31/2011 2011 COLCHESTER TRIATHLON 1/2 M SWIM 12 M BIKE 3 Pg 4

25

FEMALE SWIM 40–49

1 93 CIMONETTI, MARIA SHELBURNE, VT :14:48 :32:42 :22:36 1:10:08

2 136 PRIBRAM, SARAH SHELBURNE, VT :16:02 :34:01 :21:42 1:11:47

3 147 HULSE, JENNIFER STOWE, VT :19:02 :34:48 :25:22 1:19:13

4 151 GIUMMO, CHRISTINE ESSEX JCT., VT :18:37 :38:26 :25:02 1:22:07

5 99 MCKINNON, WENDY BURLINGTON, VT :16:15 :39:33 :26:20 1:22:09

6 189 STEINBACH, MARI BURLINGTON, VT :20:13 :36:00 :27:24 1:23:38

7 124 WHITAKER, BETHANY BURLINGTON, VT :19:59 :36:28 :28:05 1:24:33

8 150 WALSH, CHANDRA ST. ALBANS, VT :24:02 :37:01 :24:08 1:25:12

9 156 CAMARDO, KATIE SOUTH :22:18 :37:26 :26:30 1:26:16

10 128 GREEN, JENNIFER BURLINGTON, VT :19:35 :36:43 :29:59 1:26:18

11 108 GAZO, BETH COLCHESTER, VT :19:26 :42:20 :25:55 1:27:42

12 217 NYE–MCKEOWN, JILL BURLINGTON, VT :21:48 :41:11 :25:23 1:28:24

13 89 LASKARZEWSKI, DEB ESSEX JCT., VT :22:04 :42:29 :25:21 1:29:55

14 91 O’NEILL–VIVANCO, BURLINGTON, VT :23:49 :40:32 :25:57 1:30:19

PEGGY

15 90 HOWELL, ANNIE BURLINGTON, VT :24:12 :40:53 :26:13 1:31:18

16 161 BECKER, KELLY BURLINGTON, VT :21:31 :43:06 :27:24 1:32:03

17 85 CLEILAND, TORI WINOOSKI, VT :23:37 :43:31 :31:46 1:38:55

18 210 BUSCAGLIA, CATHIE N. FERRISBURG, :26:30 :42:20 :30:12 1:39:02

19 125 WEEBER, MONICA WINOOSKI, VT :26:34 :45:28 :29:43 1:41:45

20 113 JENNISON, MARIA JOHNSON, VT :38:55 :46:53 :32:43 1:58:32

21 59 DE LA BRUERE, MARIE COLCHESTER, VT :35:30 :48:25 :35:38 1:59:34

22 6 CROWLEY, KERRY WINOOSKI, VT :32:44 1:02:33 :49:21 2:24:40

22

MALE SWIM 50–59

1 192 NOONAN, THOMAS JEFFERSONVILLE, :22:33 :35:41 :22:11 1:20:26

2 64 ALLEN, JUDD BURLINGTON, VT :19:38 :38:18 :24:28 1:22:25

3 29 VALENTINE, JAMES NORTH :20:45 :38:53 :23:24 1:23:03

4 118 FRANCHETTI, KEITH COLCHESTER, VT :26:14 :33:28 :23:26 1:23:09

5 171 OLSON, DAVE COLCHESTER, VT :19:36 :38:26 :25:45 1:23:48

6 75 BAKER, MARK MILTON, VT :26:25 :34:10 :26:02 1:26:37

7 184 ASCHER, RONALD NORTH ADAMS, MA :25:34 :36:44 :25:57 1:28:15

8 33 STURM, DAVID MOUNT VERNON, NH :27:19 :37:44 :28:25 1:33:30

9 56 MILLER, JOHN COLCHESTER, VT :24:54 :40:39 :38:25 1:43:59

10 141 BISSONETTE, BILL , :26:43 :43:21 :34:15 1:44:19

11 187 RIESTER, DAVID ESSEX JCT., VT :26:58 :52:32 :30:30 1:50:02

11

FEMALE SWIM 50–59

1 153 SMYERS, DONNA ADAMANT, VT :15:28 :30:56 :20:03 1:06:28

2 138 KOLODINSKY, JANE BURLINGTON, VT :20:17 :38:48 :25:57 1:25:03

3 69 PUMO, DOROTHY COLCHESTER, VT :25:13 :37:50 :27:29 1:30:33

4 1 SIEGEL, JOAN COLCHESTER, VT :20:54 :40:12 :30:55 1:32:02

5 36 BLUE, BARBARA ROCHESTER, NY :23:28 :51:04 :41:20 1:55:53

6 84 DELABRUERE, ALINE NEWPORT CENTER, :35:20 :48:33 :35:41 1:59:34

ANNE

6

MALE SWIM TEAM 12–18

1 417 WINGET, MICHAEL SHELBURNE, VT :11:19 :35:55 :22:55 1:10:09

RITCHIE, DILLON

TOMASHOT, JACK

FEMALE SWIM TEAM

1 432 CAMINITI, KELSEY WILLISTON, VT :19:41 :46:38 :21:17 1:27:37

HANLON, SHELBY

MAITLAND, KATHRYN

MALE SWIM TEAM 19–34

1 444 BOMBARDIER, GREG COLCHESTER, VT :19:33 :46:29 :24:49 1:30:52

BOMBARDIER, MATT

WARNER, KYLE

FEMALE SWIM TEAM

1 405 GUIMARAES, JEN BURLINGTON, VT :19:47 :37:34 :23:28 1:20:50

KIT, VREELAND

DEMPSEY, TRISH

FEMALE SWIM TEAM

1 429 WIGGINS, LYNDA QUEEN ANNE, MD :21:40 :35:08 :24:07 1:20:55

BOUFFARD, SHALYN

2 426 HYNES, NICOLE WATERBURY CTR., :17:26 :40:20 :23:54 1:21:41

RAND, BETTINA

HARALDSEN, JERALYN

3 425 MCKAY, MELISSA WATERBURY, VT :18:31 :39:23 :23:55 1:21:50

BERRY, GWYNNE

SLAYTON, MELISSA

4 449 TROTTIER, KYLEE BURLINGTON, VT :17:41 :38:22 :26:29 1:22:33

FINN, AMY

5 412 MARVIN, MAGGIE WILLISTON, VT :18:03 :40:07 :28:34 1:26:45

STRACK, SARAH

BUSHWELLER, SARAH

6 403 CHRISTIE, DEE , VT :23:40 :42:41 :22:11 1:28:34

GOLATO, JUNE

7 442 CALLAHAN, KARI JEFFERSONVILLE, :21:56 :44:28 :23:43 1:30:08

CATE, CATHERIN

7

FEMALE SWIM TEAM 50+

1 450 TURCOT, CINDY JERICHO, VT :19:20 :40:38 :25:38 1:25:37

LAWRENCE, LIZ

CUSACK, SALLY

MALE SWIM 60+

1 166 VALENTINE, JOHN ROXBURY, VT :23:02 :36:22 :22:04 1:21:28

2 80 WILSON, JOHN HINESBURG, VT :23:15 :40:36 :27:15 1:31:06

3 35 WILLIS, FRANK BURLINGTON, VT :35:45 :43:55 :34:26 1:54:07

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

COED SWIM TEAM ALL

1 421 BROIDO, GALEN HINESBURG, VT :12:43 :32:31 :20:21 1:05:36

ZNAMIEROWSKI, RYAN

ZNAMIEROWSKI, LIZ

2 443 CONNOLLY, TIMOTHY BURLINGTON, VT :14:12 :28:10 :26:32 1:08:55

FRANK, JASON

FRANK, LILLIAN

3 427 POLIDORI, MARY ST. ALBANS, VT :17:54 :25:29 :26:27 1:09:51

BAILEY, BOBBY

GENEST, SPENCER

4 423 SPINNEY, JOHN WATERBURY, VT :14:13 :33:24 :22:44 1:10:22

BARNUM, JESSICA

GRISE, DANIELLE

5 416 SORRELL, THOMAS BURLINGTON, VT :14:07 :38:23 :20:09 1:12:40

SORRELL, WILLIAM

HILLYARD, MICHAEL

6 414 BROWN, GREG SCRANTON, PA :14:26 :36:10 :23:49 1:14:27

GREGORY, BETSY

COX, NOEL

7 413 COLE, JOHN FERRISBURGH, VT :14:20 :33:50 :27:28 1:15:39

KAUPP, ALBERT

DANYOW, TRICIA

8 418 KNUTSON, PETER RANDOLPH, VT :18:57 :34:29 :22:21 1:15:48

MALLABAR, JIM

MALLABAR, LISA

9 435 BRAUN, JULIE SOUTH :18:29 :35:02 :22:45 1:16:18

EKSTROM, ERIKA

BRAUN, WAYNE

10 437 SEYMOUR, ANGELA ESSEX JCT., VT :18:34 :39:09 :21:24 1:19:08

CLARKE, JESSICA

LEARY, KEVIN

11 446 PARK, JAMES COLCHESTER, VT :23:17 :36:24 :25:02 1:24:44

CANNAN, RICH

PARK, JACKIE

12 420 ZENDARSKI, BOB APALACHIN, NY :23:19 :36:34 :25:17 1:25:11

FRANZ, DAVE

WARNER, DAVE

13 448 BASILLE, LISA COLCHESTER, VT :26:14 :36:01 :27:38 1:29:54

LITTERER, BRENT

HOWLEY, GAVIN

14 422 RODGERS, ALLAN BURLINGTON, VT :21:29 :40:01 :29:05 1:30:36

RODGERS, BEN

MCKENZIE, MARY ALI

15 419 BAKER, MIKE BENNINGTON, VT :24:28 :45:12 :21:06 1:30:47

WARNER, LINDA

WARNER, KEVIN

16 411 DOUGLAS, ALI HINESBURG, VT :18:43 :46:32 :26:56 1:32:12

NORMAND, GINA

DOUGLAS, JIM

17 434 MOORE, COLLEEN SOUTH :21:54 :56:11 :30:53 1:48:58

MOORE, PHILLIP

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

COED SWIM TEAM ALL

BOYLE, JANE

18 415 DIXON, KEVIN MILTON, VT :30:39 :54:30 :25:49 1:50:59

DIXON, EMILY

CROWLEY, JUDY

19 408 BENOIT, RICHIE DANVILLE, VT :31:33 :49:47 :30:55 1:52:16

ELLIOTT, CHRIS

BURRINGTON, TIFFANY

19

MALE KAYAK TEAM

1 433 LUSTGARTEN, DAVID BURLINGTON, VT :20:09 :30:57 :15:35 1:06:43

LUSTGARTEN, ERIC

LUSTGARTEN,

BENJAMIN

2 445 HARVEY, ERIC SUDBURY, MA :31:02 :49:36 :24:15 1:44:55

HARVEY, ANDREW

HARVEY, BEN

FEMALE KAYAK TEAM

1 402 TORCHIA, GISELE ADAMS, MA :29:52 :41:01 :21:30 1:32:24

TORCHIA, VANESSA

TORCHIA, SUSAN

MALE KAYAK TEAM

1 451 MOFFATT, COLIN STOWE, VT :15:32 :32:33 :22:05 1:10:11

ZNAMIEROWSKI, STEVE

SLOAN, JEFF

2 431 SAND, NEAL MILTON, VT :21:19 :29:46 :20:18 1:11:24

ANDERSON, BROOK

PAT ABBOTT

3 410 FARINA, STUART ST. JOHNSBURY, :22:17 :33:01 :23:57 1:19:16

MORGAN, DIANE

MORGAN, LEAH

MALE KAYAK TEAM 50+

1 430 APPLETON, JAY WAITSFIELD, VT :14:34 :31:27 :16:53 1:02:54

CLEVELAND, TOM

DAVIS, SAM

FEMALE KAYAK TEAM

1 409 KELLER, JEANNE BURLINGTON, VT :27:12 :35:39 :27:10 1:30:03

GOODWIN–KUEFFNER,

CAROLYN WOLFSON,

ELLEN

2 88 MORSE, ALLISON ESSEX, VT :41:05 :53:03 :38:28 2:12:37

COED KAYAK TEAM ALL

1 436 HOWARD, DAVID SHELBURNE, VT :19:39 :30:48 :19:39 1:10:06

232 07/31/2011 2011 COLCHESTER TRIATHLON 1/2 M SWIM 12 M BIKE 3 Pg 8

PLBIB NAME SEG 1 SEG 2 SEG 3 TOTAL

COED KAYAK TEAM ALL

PARKE, CHRISTIA

MACDONALD, ANN

2 428 VOGL, ANDREA SHELBURNE, VT :17:11 :32:01 :22:26 1:11:39

WILLEY, MICHAEL

PEBBLES, RANDY

3 439 WING, DANA MORRISVILLE, VT :22:37 :35:16 :24:50 1:22:44

STAFFORD, BOB

GUNDLACH, PAM

4 441 CATE, KATIE BURLINGTON, VT :25:37 :38:48 :24:05 1:28:32

CALLAHAN, LIAM

CATE, JOSH

5 438 VANORDEN, KEITH PITTSFORD, NY :24:52 :46:05 :25:37 1:36:35

ROY, LEE

VANORDEN, TOBI

6 401 DRAKE, JACK BURLINGTON, VT :26:21 :46:13 :41:01 1:53:35

MORA–KLEPEIS, GABRIELA

7 440 SMITH, SARAH COLCHESTER, VT :32:38 :47:39 :33:45 1:54:02

BRADY, BETH

FARIMEAU, JP