RESULTS: 2011 Catamount Trail BC Challenge

Catamount Trail BC Challenge: Trapp Family Lodge to Bolton

March 13, 2011. State is VT unless otherwise noted.

Photo by Jim Fredericks

Women
Place, Time, Name, Town, Age
1 2:05:55 KATE CRAWFORD ESSEX
2 2:13:13 BRIE PIKE-SPRENGER WEST DOVER 30
3 2:13:15 TYNE PIKE-SPRENGER
4 2:37:00 LINDA RAMSDELL CRAFT. COMMON 47
5 2:58:30 LEELEE GOODSON STOWE 50
6 3:05:30 JOANNE GROGAN HINESBURG 35
7 3:23:10 ANNALIESE BAUMER JERICHO 33

Men
1 1:30:30 ELI ENMAN HUNTINGTON 33
2 1:34:40 MARC GILBERTSON HYDE PARK 41
3 1:34:50 ERIC TREMBLE JERICHO 32
4 1:43:15 REID GREENBERG WARREN 37
5 1:44:15 CHRIS RODGERS STOWE 27
6 1:44:20 SAM VON TRAPP STOWE 38
7 1:44:33 JAKE HOLLENBACH WINOOSKI 30
8 2:03:05 CHARLES WOODWORTH YARMOUTH ME 53
9 2:07:55 OLIVER SWEATMAN STOWE 39
10 2:09:10 ANDREW FARRELL BROOKLYN NY 32
11 2:10:03 JACOB RILEY PORTLAND ME 31
12 2:15:45 STEVEN FRENCH CONESUS NY 46
13 2:20:28 GEORGE TERWILLIGER PUTNEY 52
14 2:25:25 GREG REMS ARLINGTON 34
15 2:55:25 MARK LARIVIERE BOLTON 27
16 2:58:30 GREGG GOODSON STOWE 53

Photo by Jim Fredericks