Champlain Classic 15K and 5K

Overall Finish List

May 01, 2011


Results By Race Management Systems, Inc.


5K

Place Name City Bib No Age Age Group Time Pace
1 Scott Atkins Stowe VT 177 40 1 M 40-49 18:11 5:52/M
2 David Connery Shelburne VT 182 42 2 M 40-49 18:26 5:57/M
3 Christine Odonnell Burlington VT 145 29 1 F 20-29 18:43 6:02/M
4 Sean Mitchell Burlington VT 193 43 3 M 40-49 18:53 6:05/M
5 Zach Kramer Colchester VT 130 34 1 M 30-39 19:29 6:17/M
6 Peter Dufault Hinesburg VT 67 38 2 M 30-39 19:45 6:22/M
7 Eve Shepard New Haven VT 113 29 2 F 20-29 19:50 6:24/M
8 Dan Greenleaf Waterburt Ctr VT 168 43 4 M 40-49 20:45 6:42/M
9 Andy Wise Shelburne VT 116 16 1 M 0-19 21:04 6:48/M
10 Bill Dysart Charlotte VT 10 58 1 M 50-59 21:07 6:49/M
11 Mark Premo Winooski VT 85 43 5 M 40-49 21:21 6:53/M
12 Michelle Weissman So. Burlington VT 101 28 3 F 20-29 21:24 6:54/M
13 John Hackney Montpelier VT 142 65 1 M 60-69 21:54 7:04/M
14 Harry Curth Ferrisburgh VT 62 63 2 M 60-69 22:45 7:20/M
15 John Burke Grand Isle VT 164 44 6 M 40-49 22:59 7:25/M
16 Armand Chevrier Alburgh VT 106 47 7 M 40-49 23:03 7:26/M
17 Jill Kellog 189 24 4 F 20-29 23:46 7:40/M
18 Mark Tkach Essex Jct VT 98 18 2 M 0-19 23:54 7:43/M
19 Dj Hardaker Barre VT 70 39 3 M 30-39 24:03 7:45/M
20 Brad Gabree St. Albans VT 119 28 1 M 20-29 24:05 7:46/M
21 Katie Armstrong 192 24 5 F 20-29 24:05 7:46/M
22 Caryn Etherington Middlebury VT 187 54 1 F 50-59 24:06 7:46/M
23 Bill Campbell St. Albans VT 58 50 2 M 50-59 24:25 7:53/M
24 Lydia Pelsor Milton VT 83 17 1 F 0-19 24:35 7:56/M
25 Lynn Tkach Essex Jct VT 97 47 1 F 40-49 24:58 8:03/M
26 Josh Cross Essex Junction VT 146 30 4 M 30-39 25:12 8:08/M
27 Tom Tavares So. Burlington VT 95 54 3 M 50-59 25:20 8:10/M
28 Sandy Burcharlt Underhill VT 204 48 2 F 40-49 25:21 8:11/M
29 Laura Chadwick 133 38 1 F 30-39 25:21 8:11/M
30 Quincy Chandler Shelburne VT 51 16 3 M 0-19 25:44 8:18/M
31 Chris Sheahan Shelburne VT 91 46 8 M 40-49 25:57 8:22/M
32 Peggy O’Neill-vivanco Burlington VT 82 42 3 F 40-49 26:33 8:34/M
33 Trish Hanson Lincoln VT 69 58 2 F 50-59 26:47 8:38/M
34 Victor Prussack Shelburne VT 86 49 9 M 40-49 26:50 8:39/M
35 Margaret Coan Shelburne VT 61 43 4 F 40-49 27:34 8:54/M
36 Amy Downing Richmond VT 66 35 2 F 30-39 27:35 8:54/M
37 Laureen Mathon Shelburne VT 78 43 5 F 40-49 27:35 8:54/M
38 Erin Chicoine Jericho VT 60 33 3 F 30-39 27:39 8:55/M
39 Rachel Desitito Shelburne VT 63 41 6 F 40-49 27:40 8:55/M
40 Katie Rutherford Burlington VT 89 29 6 F 20-29 27:43 8:56/M
41 Alan Mihan So. Burlington VT 112 53 4 M 50-59 27:44 8:57/M
42 Katie Allen Colchester VT 53 28 7 F 20-29 28:00 9:02/M
43 Aaron Wise Shelburne VT 115 14 4 M 0-19 28:09 9:05/M
44 Greg Tkach Essex Jct VT 96 50 5 M 50-59 28:14 9:06/M
45 Kim Dittus Shelburne VT 107 48 7 F 40-49 28:22 9:09/M
46 Art Rasco Cadyville NY 87 52 6 M 50-59 28:29 9:11/M
47 Kristy Knott Shelburne VT 74 20 8 F 20-29 28:35 9:13/M
48 Sarah Brace St. Albans VT 105 25 9 F 20-29 28:39 9:15/M
49 Brad Rouse Enonsburg Falls VT 125 28 2 M 20-29 28:48 9:17/M
50 Pam Putzier Essex Junction VT 230 41 8 F 40-49 29:05 9:23/M
51 Caitlin Jarvis Fairfax VT 72 24 10 F 20-29 29:06 9:23/M
52 Cate MacLachlan Burlington VT 76 39 4 F 30-39 29:21 9:28/M
53 Gerard Bouffard Colchester VT 136 48 10 M 40-49 29:37 9:33/M
54 Sandy Bradshaw 222 44 9 F 40-49 29:49 9:37/M
55 Bruce Nunziata Shelburne VT 150 64 3 M 60-69 29:50 9:37/M
56 Jessie Angus Essex Jct VT 54 34 5 F 30-39 29:56 9:39/M
57 Kevin Wise Shelburne VT 117 52 7 M 50-59 30:06 9:43/M
58 Rebecca Tavares Winooski VT 94 26 11 F 20-29 30:08 9:43/M
59 Shannon Kingsland Shelburne VT 73 36 6 F 30-39 30:16 9:46/M
60 Ryan Kerr Colchester VT 111 17 5 M 0-19 30:25 9:49/M
61 Janet Nunziata Shelburne VT 149 55 3 F 50-59 30:26 9:49/M
62 Tiffany Feldman Burlington VT 178 25 12 F 20-29 30:30 9:50/M
63 Jason Vaughan So. Burlington VT 100 26 3 M 20-29 30:47 9:56/M
64 Jennifer Adrian Burlington VT 52 38 7 F 30-39 30:59 10:00/M
65 Donald Saunders Pierrefonds QU 162 66 4 M 60-69 31:21 10:07/M
66 Lisa Kusel Shelburne VT 75 50 4 F 50-59 31:42 10:14/M
67 Dawn Dicecco Shelburne VT 64 42 10 F 40-49 31:43 10:14/M
68 Diane Benoit 191 46 11 F 40-49 31:46 10:15/M
69 Jessica Stolz 221 33 8 F 30-39 31:49 10:16/M
70 Tammy Tracy Charlotte VT 99 32 9 F 30-39 31:49 10:16/M
71 Susan Rosato 231 42 12 F 40-49 31:53 10:17/M
72 Maria Short Cambridge VT 155 54 5 F 50-59 31:56 10:18/M
73 Melissa Arel Shelburne VT 55 28 13 F 20-29 32:09 10:22/M
74 Sonya Heldman So. Burlington VT 71 43 13 F 40-49 32:09 10:22/M
75 Rhonda Kerr Colchester VT 110 42 14 F 40-49 32:14 10:24/M
76 Chelsea Witt Shelburne VT 102 31 10 F 30-39 32:29 10:29/M
77 Mentor Fleet Feet Ment 999 99 1 F 70-99 32:36 10:31/M
78 Michelle McKoy So. Hero VT 134 43 15 F 40-49 32:49 10:35/M
79 Stacey Steinmetz Burlington VT 92 41 16 F 40-49 33:14 10:43/M
80 Anne Allen Burlington VT 161 55 6 F 50-59 33:14 10:43/M
81 Laura Fetlers’ Burlington VT 152 42 17 F 40-49 33:27 10:47/M
82 Meg Howland Shelburne VT 109 66 1 F 60-69 33:36 10:50/M
83 David Booth 234 53 8 M 50-59 33:37 10:51/M
84 Simone Puskar 212 42 18 F 40-49 33:38 10:51/M
85 Gail Isenberg Cornwall VT 17 57 7 F 50-59 33:40 10:52/M
86 Joan Donaldson Westford VT 65 66 2 F 60-69 33:47 10:54/M
87 Hannah Balfanz Burlington VT 56 24 14 F 20-29 33:58 10:57/M
88 Sandra Diehl Shelburne VT 176 33 11 F 30-39 34:05 11:00/M
89 Karola Troidl So. Hero VT 128 48 19 F 40-49 34:15 11:03/M
90 Jennifer Purinton 220 25 15 F 20-29 34:35 11:09/M
91 Leslie Freedman 208 41 20 F 40-49 34:36 11:10/M
92 Alison Turnbaugh Winooski VT 214 27 16 F 20-29 34:37 11:10/M
93 Susanne Ryan Essex Jct VT 90 47 21 F 40-49 34:39 11:11/M
94 Rose Bergeron Essex Junction VT 135 54 8 F 50-59 34:39 11:11/M
95 Tom Hussey 141 54 9 M 50-59 34:40 11:11/M
96 Joel Bissonette 227 25 4 M 20-29 34:41 11:11/M
97 Flo Meiler Shelburne VT 79 76 2 F 70-99 34:51 11:15/M
98 Mai Lihn Vankirk Essex Junction VT 183 11 2 F 0-19 35:36 11:29/M
99 Jackie Botjer So. Burlington VT 180 27 17 F 20-29 35:47 11:33/M
100 Heidi Echo 232 41 22 F 40-49 36:02 11:37/M
Place Name City Bib No Age Age Group Time Pace
101 Kris Gleason 210 47 23 F 40-49 36:02 11:37/M
102 Aubrey Garrison 219 32 12 F 30-39 37:27 12:05/M
103 Dawn Bissonette Colchester VT 225 53 9 F 50-59 37:31 12:06/M
104 sheri duff So. Burlington VT 126 50 10 F 50-59 37:44 12:10/M
105 Nikki Stevens Essex Jct VT 93 36 13 F 30-39 38:35 12:27/M
106 Deborah Lovejoy 224 47 24 F 40-49 38:36 12:27/M
107 Penny Overton 211 42 25 F 40-49 38:37 12:27/M
108 Maxine Bruer 207 47 26 F 40-49 38:39 12:28/M
109 Melissa Schmigel Essex Junction VT 157 40 27 F 40-49 39:16 12:40/M
110 Joan Hussey Jericho VT 203 54 11 F 50-59 39:44 12:49/M
111 Nicole Yandow Essex Junction VT 205 43 28 F 40-49 39:55 12:53/M
112 Kathy Perry Essex Junction VT 206 43 29 F 40-49 39:56 12:53/M
113 Gayle Benderis Charlotte VT 104 42 30 F 40-49 41:15 13:18/M
114 Lynette Pelsor Milton VT 84 46 31 F 40-49 41:41 13:27/M
115 Ian Vankirk Essex Junction VT 233 31 5 M 30-39 41:55 13:31/M
116 Colleen Marshall 218 35 14 F 30-39 41:58 13:32/M
117 Katherine Ramsey 229 20 18 F 20-29 41:59 13:33/M
118 Matt Marshall Colchester VT 77 36 6 M 30-39 41:59 13:33/M
119 Jennifer George Essex Junction 226 36 15 F 30-39 42:08 13:35/M
120 Susan Brault Jericho VT 202 45 32 F 40-49 42:09 13:36/M
121 karen davis underhill center VT 132 58 12 F 50-59 42:14 13:37/M
122 Cathy Townsend Shelburne VT 114 43 33 F 40-49 42:20 13:39/M
123 Robin Bourdeau 223 48 34 F 40-49 42:21 13:40/M
124 Marti Powers Essex Junction VT 213 67 3 F 60-69 44:20 14:18/M
125 Amy Boisvert 209 39 16 F 30-39 45:08 14:34/M
126 Martha Lance St. Albans VT 217 51 13 F 50-59 45:08 14:34/M
127 Dawn Carter Shelburne VT 228 42 35 F 40-49 45:15 14:36/M
128 Tim Carter Shelburne VT 216 47 11 M 40-49 45:16 14:36/M
129 Jenn Bergeron Colchester VT 57 39 F 30-39
130 Donna Canty Shelburne VT 59 46 F 40-49
131 Tim Carter Shelburne VT 215 47 M 40-49
132 Bob Farrar St. Albans VT 68 67 M 60-69
133 Emma Hamilton Shelburne VT 108 15 F 0-19
134 Andreas Motolanez Old Saybrook CT 80 43 M 40-49
135 Amy Myers Shelburne VT 81 51 F 50-59
136 Paige Russell Colchester VT 88 13 F 0-19
137 Chris Zych Williston VT 118 41 F 40-49

15K

Place Name City Bib No Age Age Group Time Pace
1 Thomas Howard Burlington VT 140 34 1 M 30-39 58:08 6:15/M
2 Abbey Kaknes Burlington VT 184 27 1 F 20-29 59:18 6:23/M
3 Sarah Dunn Shelburne VT 9 38 1 F 30-39 59:49 6:26/M
4 Eric Darling Shelburne VT 169 38 2 M 30-39 59:57 6:27/M
5 Kevin Hern Shelburne VT 159 42 1 M 40-49 1:00:58 6:33/M
6 Justin Meyette Essex Junction VT 179 31 3 M 30-39 1:01:02 6:34/M
7 Chas Bernier Waterburt Ctr VT 173 29 1 M 20-29 1:05:02 7:00/M
8 Rose Nash Wolcott VT 124 31 2 F 30-39 1:05:21 7:02/M
9 Phyllis Clookey NY 121 45 1 F 40-49 1:05:44 7:04/M
10 Daniel Scheidt Burlington VT 44 39 4 M 30-39 1:06:19 7:08/M
11 Bart Whearty Winooski VT 151 34 5 M 30-39 1:06:40 7:10/M
12 Nikolas Kerest Shelburne VT 19 38 6 M 30-39 1:07:02 7:12/M
13 Thomas Rogers Winooski VT 41 44 2 M 40-49 1:07:21 7:15/M
14 Sue Hackney Montpelier VT 143 54 1 F 50-59 1:07:48 7:17/M
15 Liz Hollenbach Shelburne VT 16 32 3 F 30-39 1:08:07 7:19/M
16 Matthew Curtis East Montpelier VT 7 30 7 M 30-39 1:08:16 7:20/M
17 Tom Tucker Shelburne VT 196 34 8 M 30-39 1:08:24 7:21/M
18 Scott Nichols Essex VT 185 45 3 M 40-49 1:08:51 7:24/M
19 Jay Pricer Shelburne VT 37 44 4 M 40-49 1:09:18 7:27/M
20 Mark Colgan Charlotte VT 6 46 5 M 40-49 1:10:10 7:33/M
21 Sarah Pribram Shelburne VT 170 43 2 F 40-49 1:10:12 7:33/M
22 Tina Freeman Burlington VT 12 22 2 F 20-29 1:10:18 7:34/M
23 Ian Kelley Essex Junction VT 188 40 6 M 40-49 1:12:21 7:47/M
24 Charles Windisch Essex Junction VT 50 57 1 M 50-59 1:12:39 7:49/M
25 Steve Caum Vergennes VT 172 60 1 M 60-69 1:13:07 7:52/M
26 Forrest Lemoine Shelburne VT 23 56 2 M 50-59 1:13:08 7:52/M
27 Craig Whipple Barre VT 163 58 3 M 50-59 1:13:36 7:55/M
28 Carolyn Siccama Shelburne VT 181 40 3 F 40-49 1:13:50 7:56/M
29 Sandy Rasco Cadyville NY 39 49 4 F 40-49 1:14:24 8:00/M
30 Eric Dabuie 190 56 4 M 50-59 1:14:33 8:01/M
31 Michael Collins So. Burlington VT 122 25 2 M 20-29 1:15:23 8:06/M
32 Mike Kanarick Shelburne VT 18 42 7 M 40-49 1:15:35 8:08/M
33 Doug Dickey So. Burlington VT 166 50 5 M 50-59 1:16:50 8:16/M
34 Theresa Wolbach South Burlington VT 175 45 5 F 40-49 1:16:57 8:16/M
35 James Ohlsten Altona,ny 12910 NY 34 47 8 M 40-49 1:17:05 8:17/M
36 June Golato Grand Isle VT 15 48 6 F 40-49 1:17:21 8:19/M
37 Lisa Kingsbury Shelburne VT 20 38 4 F 30-39 1:17:29 8:20/M
38 Michael Gordon Essex Junction VT 186 53 6 M 50-59 1:17:31 8:20/M
39 Lisa Mallabar Colchester VT 27 41 7 F 40-49 1:18:01 8:23/M
40 Kim Tantinger Stowe VT 171 26 3 F 20-29 1:18:38 8:27/M
41 Scott Barras So. Burlington VT 120 39 9 M 30-39 1:18:51 8:29/M
42 melissa peabody So. Burlington VT 131 27 4 F 20-29 1:19:12 8:31/M
43 katie barabic Williston VT 129 37 5 F 30-39 1:19:20 8:32/M
44 Thomas McCann Shelburne VT 29 24 3 M 20-29 1:19:26 8:32/M
45 Meredith Haff Stowe VT 153 33 6 F 30-39 1:20:04 8:37/M
46 Leanne MacEy Champlain NY 24 47 8 F 40-49 1:21:05 8:43/M
47 Amy Riley Charlotte VT 160 35 7 F 30-39 1:21:05 8:43/M
48 Anne Marcoe Shelburne VT 123 39 8 F 30-39 1:21:19 8:45/M
49 Erin Borick So. Burlington VT 4 40 9 F 40-49 1:22:21 8:51/M
50 Geoff Miller Hinesburg VT 30 64 2 M 60-69 1:22:25 8:52/M
51 Marcela Bronk Shelburne VT 5 33 9 F 30-39 1:22:27 8:52/M
52 Dave Ross So. Burlington VT 43 48 9 M 40-49 1:23:17 8:57/M
53 Karen Dearborn Bristol VT 8 31 10 F 30-39 1:23:54 9:01/M
54 Gerald Barney Swanton VT 137 78 1 M 70-99 1:24:56 9:08/M
55 Frank Short St. Albans VT 46 64 3 M 60-69 1:25:12 9:10/M
56 Mike Shover Bradford VT 47 62 4 M 60-69 1:25:25 9:11/M
57 Gary O’Donnell Fairlee VT 32 54 7 M 50-59 1:25:38 9:12/M
58 Kathleen Schaffner Burlington VT 167 39 11 F 30-39 1:26:12 9:16/M
59 eric olsen Shelburne VT 127 39 10 M 30-39 1:26:17 9:17/M
60 Kate Stevens Burlington VT 48 28 5 F 20-29 1:26:26 9:18/M
61 Caroline Crawford Burlington VT 147 41 10 F 40-49 1:27:32 9:25/M
62 Scott Buckley Burlington VT 174 28 4 M 20-29 1:28:12 9:29/M
63 Jamie Oberle No. Ferrisburg VT 33 32 12 F 30-39 1:29:13 9:36/M
64 Jill Meneilley Hinesburg VT 156 42 11 F 40-49 1:29:16 9:36/M
65 Angela Bernard St. Albans VT 3 35 13 F 30-39 1:30:34 9:44/M
66 Mary Pat Larrabee Fletcher VT 21 51 2 F 50-59 1:30:34 9:44/M
67 Cally Flickinger Shelburne VT 11 57 3 F 50-59 1:30:42 9:45/M
68 Phil Howard Burlington VT 139 73 2 M 70-99 1:31:12 9:48/M
69 Mark Brooks Shelburne VT 197 55 8 M 50-59 1:31:28 9:50/M
70 Katie McGrain Burlington VT 195 28 6 F 20-29 1:31:41 9:52/M
71 Wayne Quartz Dorval QUEBEC 38 62 5 M 60-69 1:33:09 10:01/M
72 Eduardo Munoz Olmstedville NY 31 68 6 M 60-69 1:33:49 10:05/M
73 Tracey MacLellan Milton VT 25 36 14 F 30-39 1:33:59 10:06/M
74 Kristin Winrock Burlington VT 165 41 12 F 40-49 1:34:20 10:09/M
75 Barbara Comeau Shelburne VT 103 42 13 F 40-49 1:34:52 10:12/M
76 Glenn Patterson 194 30 15 F 30-39 1:35:07 10:14/M
77 Beth Rickstod Westford VT 40 41 14 F 40-49 1:36:24 10:22/M
78 Janet Spliter Shelburne VT 148 51 4 F 50-59 1:36:35 10:23/M
79 Kate Camardo So. Burlington VT 144 45 15 F 40-49 1:36:35 10:23/M
80 Cathy Hudson So. Burlington VT 138 45 16 F 40-49 1:38:47 10:37/M
81 Jennifer Selwah Williston VT 45 40 17 F 40-49 1:40:14 10:47/M
82 Susan Glickman Williston VT 14 45 18 F 40-49 1:40:15 10:47/M
83 Lisa Getty Champlain,ny 12919 NY 13 44 19 F 40-49 1:44:03 11:11/M
84 Hope Reilly St. Albans VT 154 39 16 F 30-39 1:44:51 11:16/M
85 Samuel Lurie Hinesburg VT 158 48 10 M 40-49 1:48:21 11:39/M
86 Corey Mallon Burlington VT 28 28 5 M 20-29 1:48:21 11:39/M
87 Robert Penney Middlesex VT 35 62 7 M 60-69 2:11:53 14:11/M
88 Jeff Alexander Shelburne, VT 2 31 M 30-39
89 Samantha Lednicky Shelburne VT 22 22 F 20-29
90 Melissa Makay Hinesburg VT 26 35 F 30-39
91 Sandi Prescott Waterbury VT 36 38 F 30-39
92 Paul Rosenau Shelburne VT 42 38 M 30-39
93 Michael Thornton Lebanon,nh 03766 NH 49 34 M 30-39