RESULTS: 2011 Stowe Derby

Stowe Derby
Feb. 27, 2011, Stowe. Home state is in Vermont unless otherwise noted.

Photo by Bob LoCicero

 

Classical Results to 10th Place

Place Name City Age Overall Total Time

1 Evan Pennoyer Essex MA 12 198 02:42:37.00

2 Sean Sullivan Hollis NH 13 202 03:07:14.10

Men 14 to 15

1 Rider MacCrellish New Haven 14 69 01:27:03.60

Women 16 to 19

1 Hannah Miller Elmore 16 20 01:06:13.90

2 Hallah Bates Hinesburg 16 142 01:52:28.60

3 Emma Gause Hinesburg 17 144 01:52:54.10

Men 16 to 19

1 Simon Butler Burlington 18 37 01:15:30.30

2 Paul Pennoyer Essex MA 17 171 02:06:54.00

3 James Sullivan Hollis NH 16 201 03:07:09.20

4 Will Nadai Essex MA 16 204 03:23:12.90

Women 20 to 29

Photo by Bob LoCicero

1 Robyn Anderson Stowe 23 13 01:03:01.10

2 Sarah Van Dyke Stowe 24 36 01:15:09.50

3 Ruth McGovern Stowe 21 38 01:16:11.00

4 Mary Stewart Stowe 24 121 01:45:13.80

5 Metzi Anderson Stowe 25 135 01:50:23.20

6 Jane Brittain Morrisville 27 136 01:50:56.10

7 Caitlin Crowley Hinesburg 23 146 01:53:47.50

8 Rachel Beauregard Essex Jct. 22 183 02:13:36.20

9 Kristina Kupryk Wayne NJ 28 189 02:21:35.10

Men 20 to 29

1 Ryan Kerrigan Moretown 25 2 54:28.90

2 Chris Rodgers Stowe 26 4 56:54.40

3 Ben Hickory Stowe 24 10 01:01:31.30

4 Tyler Magnan St. Albans 27 12 01:02:13.30

5 Michael Farmer Colchester 21 27 01:13:26.50

6 Tristan Leggett Huntington 29 28 01:13:32.40

7 Tucker Murphy Stowe 29 40 01:17:08.30

8 Ben Clements Cambridge MA28 75 01:28:11.10

9 Douglas Smith Stowe 29 104 01:39:12.00

10 Kevin Stevenson Morrisville 29 175 02:09:07.70

Women 30 to 39

1 Ashley Sargent Stowe 35 53 01:22:27.30

2 Megan Jolly Hardwick 30 74 01:28:06.90

3 Rachel Laundon Waterbury Ctr 33 83 01:31:05.10

4 Thea Moruzzi Keene NY 32 87 01:32:25.70

5 Maggie Mae AndersonMoscow 35 88 01:32:45.70

6 Emily Doyle Stowe 36 108 01:40:54.80

7 Amy Santenello Stowe 36 124 01:47:10.30

8 Piquette Scribner Stowe 34 126 01:47:22.70

9 Jenni Caiazza Waterbury Ctr 35 127 01:47:35.90

10 Shalagh Blanck Waterbury 38 140 01:52:05.90

Men 30 to 39

1 Eli Enman Huntington 33 1 54:28.20

2 Eric Eley Duxbury 32 6 57:17.60

3 Jake Hollenbach Winooski 30 7 57:21.00

4 Eric Tremble Jericho 32 8 57:29.20

5 Justin Beckwith Waitsfield 31 17 01:04:43.80

6 Sam Vontrapp Stowe 38 25 01:11:39.60

7 Corey Hathaway Johnson 37 26 01:13:18.30

8 Alex Femiak Stowe 36 35 01:14:57.50

9 John Landis Richmond 39 52 01:22:25.60

10 Dana Jourdan Johnson 35 60 01:23:29.90

Women 40 to 49

1 Betsy Richert Stowe 47 33 01:14:25.70

2 Carin Reynolds Meriden NH 48 48 01:20:53.20

3 Linda Ramsdell Craftsbury 46 63 01:24:05.10

4 Debora Wickart Morrisville 47 64 01:24:19.80

5 Pascale Savard Stowe 43 71 01:27:33.30

6 Lynda Dewitt Stowe 48 78 01:30:08.80

7 Tira Khan Newton MA 43 84 01:31:30.50

8 Kristina Frame Stowe 40 89 01:33:04.20

9 Dana Wing Morrisville 46 90 01:33:05.10

10 Viva Hardigg Greenwich CT47 101 01:37:51.90

Men 40 to 49

1 Tom Thurston Waterbury 46 3 56:31.20

2 Andreas Halvorsen Stowe 49 5 56:54.70

3 Jim Samuels Fairview PA 44 9 01:00:01.50

4 Stephen Wright Waterbury Ctr 49 11 01:01:47.00

5 Mason Dwinell Norwich 41 21 01:06:24.10

6 Allen Mead Hinesburg 44 22 01:09:13.70

7 Thomas Lane Westford 48 23 01:09:51.60

8 Daniel Sweet Waterbury 42 32 01:14:25.70

9 Ed Ziedins Waterbury Ctr 40 39 01:16:37.20

10 Philip Sweet Waterbury Ctr 43 41 01:17:10.00

Women 50 to 59

Place Name City Age Overall Total Time

1 Carrie Nourjian Stowe 58 31 01:14:01.50

2 Leelee Goodson Stowe 50 61 01:23:51.20

3 Jan Reynolds Stowe 54 93 01:34:52.10

4 Cindy Maynard Waterbury 54 107 01:40:17.20

5 Lisa Gosselin Leicester 50 118 01:43:56.20

6 Idoline Duke Stowe 50 147 01:54:14.00

7 Debra Perrone Stowe 55 149 01:55:58.70

8 Dot Hayden Stowe 50 154 01:58:03.20

9 Kathy Pennoyer Essex MA 54 157 01:58:24.00

10 Myra Ambrogi Oneco CT 52 193 02:28:17.00

Men 50 to 59

1 Eric Schulz Johnson 54 15 01:04:37.50

2 Tom Strasser Waterbury Ctr 50 16 01:04:41.70

3 Dhyan Nirmegh Huntington 58 18 01:04:48.10

4 Greg Allen Andover NH 54 19 01:06:11.30

5 Warren Foster Brandon 58 24 01:11:22.00

6 Peter Southworth Andover NH 52 29 01:13:32.50

7 Matthew Watkins Ferrisburgh 56 34 01:14:50.80

8 Dugald Reid Knowlton QC 52 46 01:20:52.10

9 Tim Griffin Stowe 52 54 01:22:35.00

10 John Pickett Stowe 57 55 01:22:47.10

Women 60 and Over

1 Moira Durnin Stowe 60 43 01:18:42.10

2 Karin Kos Sunderland MA67 173 02:08:49.40

3 Jen Pennoyer Concord MA 61 197 02:42:08.70

4 Joan Laundon Waterbury 67 199 02:47:25.50

Men 60 and Over

1 Keith Woodward Stowe 60 14 01:03:09.00

2 Rick Klein Ripton 62 30 01:13:40.40

3 Bill Westermann Morrisville 65 85 01:31:47.80

4 Dave Cassidy Hanover NH 74 86 01:32:19.20

5 Cap Chenoweth Stowe 67 97 01:36:11.40

6 Averill Laundon Waterbury 72 109 01:41:02.70

7 David Kemp Bolton Valley 63 115 01:42:41.30

8 Gar Anderson Stowe 67 137 01:51:09.40

9 Jim Pugh Cornwall 60 138 01:51:27.40

10 Arthur Felgar Stowe 67 141 01:52:09.90

 

Freestyle Results to 10th Place

Men 13 and Under

1 Caleb Michalak P.borough NH 12 320 01:50:12.80

Women 14 to 15

1 Melaine Sergiev Craftsbury 14 217 01:19:46.40

2 Sydney Michalak Peterb. NH 14 232 01:22:01.90

Men 14 to 15

1 Blaine Ayotte Concord NH 15 72 01:02:43.40

2 Tyler Ford Concord NH 15 113 01:06:16.80

3 Christian Lehner Boston MA 15 204 01:18:25.30

4 Josh Pifer Concord NH 14 225 01:20:35.20

5 Brendan Rhim Norwich 15 292 01:36:42.00

6 Tommy Hodgson Newtonv. MA 14 335 02:01:54.50

7 Ned Martenis Newtonv. MA 14 345 02:05:29.00

Women 16 to 19

1 Anja Gruber Burlington 19 47 58:37.30

2 Kaitlin Fink Bedford NH 18 89 01:04:09.80

3 Marisa Rorabough Burlington 19 103 01:05:43.30

4 Laurel Anderson Hanover NH 18 108 01:05:52.70

5 Kirsten Beaudry Walpole NH 19 115 01:06:22.20

6 Sarah Brockett Randolph NH 19 129 01:08:36.00

7 Elise Seyferth Bennington 18 148 01:10:15.00

8 Jenna Hill Jackson NH 16 152 01:10:40.70

9 Ellen Finch Concord NH 17 178 01:14:04.30

10 Erin Perryman West Leb. NH 17 187 01:15:00.10

Men 16 to 19

1 Yannick Lapierre Sainte-A. QC 18 5 50:23.00

2 Russell Primeau Hanover NH 19 9 52:24.90

3 Austin Hart Meredith NH 18 18 54:52.60

4 Chris Burnham Carlisle MA 18 27 56:14.80

5 Austin Cobb Peru 18 28 56:22.60

6 Russell Symmes Concord NH 18 53 59:55.30

7 Todd Anderson Hanover NH 18 55 01:00:01.30

8 Sam Hughes Burlington 19 56 01:00:22.10

9 Steven Mangan Hanover NH 18 69 01:02:18.60

10 Cody Whelan Deerfield NH 17 70 01:02:31.00

Women 20 to 29

1 Robyn Anderson Stowe 23 26 56:12.80

2 Sabra Savison Jericho 25 34 57:02.90

3 Kate Crawford Essex Jct 28 52 59:40.50

4 Ilke Van Genechten South Burlington 29 62 01:01:40.60

5 Sarah Van Dyke Stowe 24 82 01:03:41.50

6 Mary Stewart Stowe 24 94 01:04:46.60

7 Kelsey Allen Franconia NH 27 99 01:05:11.70

8 Meghan Smith Stowe 29 131 01:08:52.70

9 Amy Laverack S. Burlington 25 143 01:09:57.70

10 Ruth McGovern Stowe 21 151 01:10:28.10

Men 20 to 29

1 Ryan Kerrigan Moretown 25 2 49:48.40

2 John Gerstenberger Durango CO 21 4 50:22.50

3 Austin Ross Caribou ME 25 10 52:51.20

4 Paul Smith Burlington 22 11 53:01.00

5 Tyler Magnan St. Albans 27 13 53:24.10

6 Sam Marshall Hanover NH 22 16 53:54.30

7 Tucker Murphy Stowe 29 19 54:53.80

8 Wiley Dunlap-Shohl Anchorage AK20 20 55:14.30

9 David Dodge Williston 21 24 56:05.30

10 Jan Rossiter Ottawa ON 23 29 56:26.40

Women 30 to 39

1 Jennifer Mygatt New Haven CT30 107 01:05:51.80

2 Kricket McCusker Morrisville 30 147 01:10:06.40

3 Molly Lauridsen Stowe 30 168 01:12:25.20

4 Jen Kravitz Whiting 32 175 01:13:44.70

5 Kathleen Monahan Worcester MA 38 206 01:19:01.00

6 Margaret Higgins Stowe 34 212 01:19:34.90

7 Laurel Omland Jericho 39 229 01:21:51.00

8 Alexandra Bovey Hyde Park 34 256 01:25:20.80

9 Sarah Holton Newtonv. MA 35 257 01:25:35.10

10 Dominique St Arnaud Hinesburg 33 260 01:26:49.30

Men 30 to 39

1 Eli Enman Huntington 33 1 48:42.20

2 Jake Hollenbach Winooski 30 3 50:19.00

3 Justin Beckwith Waitsfield 31 6 51:32.10

4 Reid Greenberg Warren 37 8 52:19.30

5 Eric Eley Duxbury 32 12 53:10.60

6 Eric Darling Shelburne 37 15 53:44.80

7 Eric Tremble Jericho 32 17 54:37.70

8 Mike White Dorset 32 33 56:54.80

9 Gregory Shea Stowe 36 37 57:20.40

10 Brian Lavoie Concord NH 38 43 58:15.10

Women 40 to 49

1 Sarah Pribram Shelburne 42 61 01:00:55.60

2 Linda Ramsdell Craftsbury 46 149 01:10:15.30

3 Carin Reynolds Meriden NH 48 167 01:12:15.60

4 Kristina Frame Stowe 40 170 01:12:31.60

5 Julia Pritchard Montpelier 42 183 01:14:36.40

6 Neera Harmon Bath ME 44 213 01:19:40.90

7 Kristi Brown Lovell Stowe 41 214 01:19:42.30

8 Stephanie Hunt Stowe 47 244 01:23:44.30

9 Gibson Lafountaine S. Burlington 40 258 01:25:56.40

10 Brooke Carleton Huntington 40 265 01:27:29.60

Men 40 to 49

1 Tom Thurston Waterbury 46 7 51:52.40

2 Eric Phaneuf Stowe 42 14 53:32.10

3 Jim Samuels Fairview PA 44 21 55:20.30

4 Andreas Halvorsen Stowe 49 23 55:49.70

5 Ben Leveille Shefford QC 41 25 56:10.50

6 Mason Dwinell Norwich 41 30 56:44.20

7 Dan Greenleaf Waterbury Ctr 43 31 56:50.50

8 Robert Hult Harvard MA 41 39 57:27.30

9 Karl Goetze Richmond 44 50 59:18.50

10 Mike Kavanaugh Waitsfield 44 57 01:00:29.4

Women 50 to 59

1 Joann Hanowski Underhill Ctr 54 65 01:01:56.80

2 Carrie Nourjian Stowe 58 124 01:07:08.40

3 Carol Vandyke Stowe 55 199 01:16:58.90

4 Ginny Chenoweth Stowe 55 205 01:18:45.50

5 Ann Burnham Carlisle MA 53 215 01:19:42.80

6 Jan Reynolds Stowe 54 227 01:21:44.70

7 Jean Kissner Williston 51 247 01:24:02.50

8 Leslie Gauff Stowe 54 254 01:24:49.70

9 Joanne Priestley Stowe 51 263 01:27:12.50

10 Nancy Rappaport Cambrid. MA 51 276 01:31:00.20

Men 50 to 59

1 Robert Burnham Carlisle MA 54 40 57:35.30

2 Scott Dorwart Stowe 57 48 58:41.30

3 Dhyan Nirmegh Huntington 58 49 58:45.90

4 Peter Breu Manch. NH 55 80 01:03:20.60

5 Jean Peloquin Bromont QC 53 118 01:06:45.50

6 Robert Cochran Surry NH 59 122 01:06:52.30

7 Steven Konkol Waterbury Ctr 53 126 01:07:30.10

8 Jim Barton Morrisville 53 135 01:09:10.60

9 Fred Symmes Concord NH 54 153 01:10:49.60

10 Tom Brownell Stowe 50 157 01:11:03.60

Women 60 and Over

1 Lucinda McKechnie Stowe 60 278 01:31:24.10

2 Rose Buckingham Norwich CT 63 343 02:05:12.80

Men 60 and Over

1 Keith Woodward Stowe 60 22 55:22.10

2 Jim Fredericks Underhill Ctr 60 54 59:59.80

3 Bob Gray Newbury 71 130 01:08:44.90

4 Dave Boucher Essex Jct 75 188 01:15:05.30

5 Peter Bonneau Keene NH 63 202 01:17:49.40

6 James Sise Keene NH 65 248 01:24:11.40

7 Nicholas Ward Calais 62 295 01:39:44.00

8 James Gould Sarat. S.NY 62 306 01:42:03.20

9 Alan Thorndike Stowe 64 312 01:46:38.90

10 Andrew Harvey Waltham MA 79 339 02:04:10.30