<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Sports Magazine</title>
	<atom:link href="http://vtsports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vtsports.com</link>
	<description>Your Guide to the Outdoors in Northern New England</description>
	<lastBuildDate>Sat, 18 May 2013 22:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Smugglers&#8217; Notch Extreme Skiing Challenge &#124; Race Recap May 2013</title>
		<link>http://vtsports.com/smugglers-notch-extreme-skiing-challenge-race-recap-may-2013</link>
		<comments>http://vtsports.com/smugglers-notch-extreme-skiing-challenge-race-recap-may-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 00:40:21 +0000</pubDate>
		<dc:creator>Phyl Newbeck</dc:creator>
				<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[extreme skiing]]></category>
		<category><![CDATA[skiing vt]]></category>
		<category><![CDATA[Smugglers' Notch]]></category>
		<category><![CDATA[smuggs]]></category>
		<category><![CDATA[vt skiing]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12885</guid>
		<description><![CDATA[March 10, 2013 Jeffersonville, Vermont This was the inaugural year of the Smugglers’ Notch Extreme Skiing Challenge. Judges on either side of the Headwall section of the Madonna lift line awarded points to 50 racers based on their line, control, fluidity, technique and style. Heidi Noonan of Jeffersonville was the second place female finisher and ]]></description>
		<wfw:commentRss>http://vtsports.com/smugglers-notch-extreme-skiing-challenge-race-recap-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running From Injury &#124; Sports Medicine May 2013</title>
		<link>http://vtsports.com/running-from-injury-sports-medicine-may-2013</link>
		<comments>http://vtsports.com/running-from-injury-sports-medicine-may-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 00:36:19 +0000</pubDate>
		<dc:creator>Amy Chiaratta</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12882</guid>
		<description><![CDATA[Spring was a little late in coming this year, and as it continues to warm up, we have an opportunity to watch our surroundings change day by day. Running is a perfect way to watch the snow melt on the sides of the roads, the ephemeral flowers bloom, and buds on the trees turn into ]]></description>
		<wfw:commentRss>http://vtsports.com/running-from-injury-sports-medicine-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Dunklee &#124; Reader Athlete May 2013</title>
		<link>http://vtsports.com/susan-dunklee-reader-athlete-may-2013</link>
		<comments>http://vtsports.com/susan-dunklee-reader-athlete-may-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 00:19:05 +0000</pubDate>
		<dc:creator>Phyl Newbeck</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Reader Athletes]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sochi]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12875</guid>
		<description><![CDATA[Age: 27 Residence: Craftsbury Family: Parents, Stan and Judi Dunklee; brothers, Eric and Sten Occupation: Professional athlete Primary sport: Biathlon Vermont Sports caught up with Susan Dunklee after she returned from a winter competing with the US Biathlon team in Europe. The daughter of an Olympic athlete (her father competed in Nordic skiing in 1976 ]]></description>
		<wfw:commentRss>http://vtsports.com/susan-dunklee-reader-athlete-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Youth Storm the Dandy!</title>
		<link>http://vtsports.com/area-youth-storm-the-dandy</link>
		<comments>http://vtsports.com/area-youth-storm-the-dandy#comments</comments>
		<pubDate>Fri, 10 May 2013 01:47:27 +0000</pubDate>
		<dc:creator>Aimee Benton Alexander</dc:creator>
				<category><![CDATA[Get Out]]></category>
		<category><![CDATA[Dandelion Run]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12818</guid>
		<description><![CDATA[From our friends at the Dandelion Run: Area youth are taking The Dandy by storm.  Newport City Elementary School’s team, Dolphin Dandies, so far, is fielding a team of 44 youth and 20 adults running the specially designed 10K, 5 person relay course around Derby Pond (with a spur and turnaround at Brian Smith’s house ]]></description>
		<wfw:commentRss>http://vtsports.com/area-youth-storm-the-dandy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Day of Skiing &#8211; Craftsbury May 11</title>
		<link>http://vtsports.com/one-last-day-of-skiing-craftsbury-may-11</link>
		<comments>http://vtsports.com/one-last-day-of-skiing-craftsbury-may-11#comments</comments>
		<pubDate>Wed, 08 May 2013 22:55:12 +0000</pubDate>
		<dc:creator>Aimee Benton Alexander</dc:creator>
				<category><![CDATA[Get Out]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12812</guid>
		<description><![CDATA[From our friends at Craftsbury Outdoor Center: Hold off on that storage wax:  come to the Craftsbury Outdoor Center Saturday May 11th for one last afternoon of skiing. We are rolling out the last of the winter’s snowpile for some slushy springtime skiing. There isn’t much left &#8211; but there’s enough for bragging rights for ]]></description>
		<wfw:commentRss>http://vtsports.com/one-last-day-of-skiing-craftsbury-may-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Laces &#124; Burlington’s Much-Loved KeyBank Vermont City Marathon Turns 25</title>
		<link>http://vtsports.com/silver-laces-burlingtons-much-loved-keybank-vermont-city-marathon-turns-25</link>
		<comments>http://vtsports.com/silver-laces-burlingtons-much-loved-keybank-vermont-city-marathon-turns-25#comments</comments>
		<pubDate>Sun, 05 May 2013 23:01:06 +0000</pubDate>
		<dc:creator>Mark Aiken</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[burlington marathon]]></category>
		<category><![CDATA[burlington marathon 25th anniversary]]></category>
		<category><![CDATA[KeyBank Vermont City Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[VCM]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12764</guid>
		<description><![CDATA[It was 2001, and the two-person relay was only an idea on drawing boards of KeyBank Vermont City Marathon organizers—today known as RunVermont. But my then-roommate Craig Benson wanted to run the five-leg VCM as a two-person team. Benson took the first three relay legs (that is, 15 miles), leaving me the last two legs—including ]]></description>
		<wfw:commentRss>http://vtsports.com/silver-laces-burlingtons-much-loved-keybank-vermont-city-marathon-turns-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial by Tire &#124; Want to See How Your Cycling Times Stack Up? Try These Time Trials</title>
		<link>http://vtsports.com/trial-by-tire-want-to-see-how-your-cycling-times-stack-up-try-these-time-trials</link>
		<comments>http://vtsports.com/trial-by-tire-want-to-see-how-your-cycling-times-stack-up-try-these-time-trials#comments</comments>
		<pubDate>Sun, 05 May 2013 22:45:31 +0000</pubDate>
		<dc:creator>Phyl Newbeck</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[cycling time trials]]></category>
		<category><![CDATA[road bike racing]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[time trials]]></category>
		<category><![CDATA[vt time trials]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12758</guid>
		<description><![CDATA[For many cyclists, the ultimate in racing is the time trial: just you and your bicycle competing for the fastest time on the course. Time trials don’t have the frenzy of a criterium race, going round and round a loop, and they lack the potential for jostling you might find in mass-start races. It’s just ]]></description>
		<wfw:commentRss>http://vtsports.com/trial-by-tire-want-to-see-how-your-cycling-times-stack-up-try-these-time-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big K Way &#124; Three Reasons You Should be Riding and Racing Killington This Summer</title>
		<link>http://vtsports.com/the-big-k-way-three-reasons-you-should-be-riding-and-racing-killington-this-summer</link>
		<comments>http://vtsports.com/the-big-k-way-three-reasons-you-should-be-riding-and-racing-killington-this-summer#comments</comments>
		<pubDate>Sun, 05 May 2013 22:37:26 +0000</pubDate>
		<dc:creator>Sarah Tuff</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[cycling in killington]]></category>
		<category><![CDATA[cycling in vt]]></category>
		<category><![CDATA[road cycling]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12755</guid>
		<description><![CDATA[That old adage about moving to Vermont for the winters and staying for the summers may especially apply to skiers-turned-cyclists in the Killington area. Having landed at the “Big K” for its moguls and après ski, they’re now happy to stash the sticks for the summer and pull out their road bikes for descents of ]]></description>
		<wfw:commentRss>http://vtsports.com/the-big-k-way-three-reasons-you-should-be-riding-and-racing-killington-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansfield Nordic named NENSA Club of the Year</title>
		<link>http://vtsports.com/mansfield-nordic-named-nensa-club-of-the-year</link>
		<comments>http://vtsports.com/mansfield-nordic-named-nensa-club-of-the-year#comments</comments>
		<pubDate>Sun, 05 May 2013 14:28:53 +0000</pubDate>
		<dc:creator>Aimee Benton Alexander</dc:creator>
				<category><![CDATA[Get Out]]></category>
		<category><![CDATA[Mansfield Nordic]]></category>
		<category><![CDATA[NENSA]]></category>
		<category><![CDATA[Nordic Skiing]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12744</guid>
		<description><![CDATA[From our friends at Mansfield Nordic: In recognition of their success in supporting skiers and programming at all levels and across generations, the New England Nordic Ski Association names Mansfield Nordic the 2013 NENSA Club of the Year. As one of the larger clubs in New England, Mansfield Nordic has a diverse membership, and has ]]></description>
		<wfw:commentRss>http://vtsports.com/mansfield-nordic-named-nensa-club-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williston Resident Ethan Childs Named to Top US Sports Team</title>
		<link>http://vtsports.com/williston-resident-ethan-childs-named-to-top-us-sports-team</link>
		<comments>http://vtsports.com/williston-resident-ethan-childs-named-to-top-us-sports-team#comments</comments>
		<pubDate>Sun, 05 May 2013 14:22:01 +0000</pubDate>
		<dc:creator>Aimee Benton Alexander</dc:creator>
				<category><![CDATA[Get Out]]></category>
		<category><![CDATA[Ethan Childs]]></category>
		<category><![CDATA[Green Mountain Orienteering Club]]></category>
		<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://vtsports.com/?p=12741</guid>
		<description><![CDATA[From our friends at the Green Mountain Orienteering Club: Williston resident Ethan Childs, 19, has been named to the 2013 US Junior World Orienteering Championship (JWOC) team. He is one of just six young men and six young women, age 20 and under, selected to represent the USA in international competition this summer in the ]]></description>
		<wfw:commentRss>http://vtsports.com/williston-resident-ethan-childs-named-to-top-us-sports-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
